Engine dynoed an impressive 415HP @ 5200 rpms and 440 ft lbs of torque @4100 rpms!!!
Stock 1974 cast iron heads ported from 168cfm to 225cfm Intake/120cfm to 185cfm Exhaust
Comp Cams 270H cam with 224/224 duration @.050 and .532/.532 lift(1.7 roller rockers)
750 Speed Demon Mechanical
Ported Victor Jr. Intake
"Performance Distributors" built w/40 degrees total timing
1 5/8 Hooker Comp headers
Engine built by Dave @
http://www.flow-technics.com/
Poulsbo, WA
rpms TQ HP A/F AirCFM
3552 392 286.6 20.292 241.9
3700 415.3 312.6 17.159 252.9
3800 427.1 329.6 15.947 266.5
3900 434.8 343 14.341 269.4
4000 436.8 352.4 14.512 303.4
4100 440.2 362.4 13.865 319.9
4200 438.3 369.5 12.769 328.9
4300 438.7 377.8 11.529 331.8
4400 432.9 379.9 10.838 343
4500 432.3 388.3 10.939 347.5
4600 430.4 394.4 10.538 349.8
4700 424.3 396.8 11.785 401.7
4800 418.2 399 11.863 414.1
4900 413.4 402 11.803 414.2
5000 407.8 404.2 12.448 426.9
5100 405.7 409.5 12.102 410.9
5200 403.1 415.3 12.977 442.2
5300 393.5 411.9 12.108 412.6
5400 386.7 412.1 12.911 440
5500 373.9 405.5 13.054 448.4
5600 362.2 400 12.638 445.8
5700 363.1 407.4 12.745 457.2
5800 356.7 406.9 12.543 458
5900 354.5 410.8 12.607 468.7
6000 346.6 406.1 12.555 472.1
Interesting that I have 2 peak HP........415HP@5200rpms/411HP@5900rpms.
Guess that's the nature of the combination of the parts used.
<font size=-1>[ This Message was edited by: Spali32 on 5/28/05 8:06pm ]</font>
<font size=-1>[ This Message was edited by: Spali32 on 6/7/05 4:28pm ]</font>