|
Category: Mustang '65-'66
|
| Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
| bigmacjosh | 1966 Coupe | 408 N/A | ? | ? | ? | |
| alfred | 1966 coupe | 302 N/A | 4.0 | none | 100 | none |
| Race65 | 1965 65-HT | 418 NOS | 1,23 | 8,854 | 150,3 | |
| dpfordfreak | 1966 66 coupe | 407 NOS | 1.27 | 8.64 | 156.0 | san antonio rac |
| 654212spd | 1965 fastback | 421 N/A | 1.42 | 9.68 | 140 | |
| Ron1 | 1965 Fastback | 347 | 1.36 | 9.74 | 136.99 | |
| cahorne | 1966 Coupe | 347 NOS | 1.49 | 10.56 | 128.35 | North Texas |
| n2omike | 1966 Coupe | 306 | 1.43 | 10.63 | 129.3 | |
| cyclops | 1965 2+2 | 349 N/A | 1.50 | 10.99 | 121.52 | Lebanon Valley |
| salsoul945 | 1965 2+2 | 347 N/A | 1.58 | 11.15 | 122.34 | Cecil County |
| carnutt331 | 1966 coupe | 331 N/A | 1.66 | 11.17 | 120.83 | E-Town |
| Vinyl66 | 1966 Coupe | 347 N/A | 1.69 | 11.47 | 116.8 | Atlanta Dragway |
| bluestreek | 1966 Hotrod Coupe | 331 N/A | 1.65 | 11.49 | 116 | Atlanta Dragway |
| dennis111 | 1965 GT Clone Coupe | 393 N/A | 1.60 | 11.52 | 121.29 | Beaver Springs |
| DF66Stang | 1966 Coupe | 293 N/A | 1.82 | 11.59 | 116 | Bandimere |
| Thordane65 | 1965 fastback | 306 NOS | 1.68 | 11.65 | 119.00 | port alberni |
| nitemare | 1966 coupe | 302 N/A | 1.52 | 11.72 | 112.58 | Great Lakes |
| Hottarod | 1965 fastback | 289 | 1.61 | 11.85 | 113 | Sheila |
| GregD | 1965 Coupe | 357 | 1.4 | 11.85 | 112.68 | |
| guvnuh | 1966 GT 350 Clone | 347 N/A | 1.65 | 11.93 | 113.47 | Bremerton |
| gtcoupe65 | 1965 GT Coupe | 331 N/A | 1.59 | 12.01 | 113.75 | Pacific |
| BLK66FSTBK | 1966 Fastback 2+2 | 302 N/A | 2.19 | 12.23 | 114.57 | |
| sobz | 1966 Shelby R Clone | 306 N/A | 1.81 | 12.50 | 106.3 | Island dragway |
| 289nate | 1965 Mustang Fastback | 289 N/A | 1.83 | 12.76 | 105.5 | LACR |
| Mikes66 | 1966 Coupe | 302 N/A | | 12.86 | 102 | Epping NH |
| C7Z | 1965 2+2 | 351 N/A | 1.71 | 12.88 | 107.01 | Kansas City Int |
| 66 coupe | 1966 Coupe | 306 N/A | 2.08 | 12.89 | 109.04 | |
| RaSMG | 1966 The Truth | 306 N/A | | 13\'s | 105 | Famoso or Sac |
| RC | 1965 Mustang | 351 N/A | 2.2 | 13:54 | 108. | |
| Billgear | 1966 Coupe | 302 N/A | | 13.5 | 105 | Sears Point |
| 2bav8 | 1966 Coupe | 347 N/A | | 13.6 | 109.48 | Firebird |
| FasterDamnit! | 1965 Mustang GT Coupe | 289 N/A | 2.01 | 13.78 | 101 | Sacramento |
| quick 65 | 1965 coupe | 302 N/A | 2.0 | 13.8 | 100 | raceway park |
| ga289stocker | 1965 2+2 | 289 N/A | 2.11 | 13.83 | 100.97 | Atlanta Dragway |
| GT350Clone | 1965 GT350 Clone | 302 N/A | 2.12 | 13.91 | 102. | |
| Hardtop65 | 1966 Coupe | 289 N/A | 2.2 | 14.12 | 98.7 | G-tech |
| Matte | 1966 coupe | 302 N/A | | 14.70 | 95.00 | g-tech.. |
| Jimbo | 1965 coupe | 302 | 2.42 | 14.75 | 95.00 | |
| dave5257 | 1966 coupe | 289 N/A | 2.10 | 1390 | 99.9 | mid mich |
|
Category: Mustang '67-'68
|
| Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
| 67bullitt | 1967 fastback | 347 N/A | ? | ? | ? | |
| EricButler | 1968 Mustang Coupe | 342 NOS | N/A | N/A | N/A | |
| Bamm-Bamm | 1968 coupe | 398 N/A | 1.47 | 10.88 | 121 | |
| kwik68 | 1968 Coupe | 347 N/A | 1.58 | 11.10 | 125 | Texas Motorplex |
| bottlefed67 | 1967 Coupe | 418 N/A | 1.71 | 11.17 | 124 | Fomoso |
| fforddtryweryn | 1968 coupe | 351 NOS | 1.70 | 11.27 | 119 | SANTA POD |
| Blown68 | 1968 convertible | 331 P/A | 1.56 | 11.44 | 116.79 | Mason Dixon Dra |
| lafngas | 1967 GTA | 393 N/A | 1.65 | 11.63 | 115.5 | famoso |
| 67stang | 1967 C-Code | 331 N/A | 1.52 | 11.64 | 119.00 | Sacramento |
| plante | 1968 coupe | 351 N/A | 1.68 | 11.96 | 113.96 | Spokane Raceway |
| Fastback68 | 1968 GT Fastback | 351 | 2.1 | 12.5 | 114 | Redding Drags |
| outrgus | 1968 FASTBACK | 289 NOS | 1.90 | 12.56 | 109.6 | RACE CITY |
| dilibru2 | 1968 1968 Mustang Coupe | 302 | 1.82 | 12.60 | 109.6 | |
| doogie | 1967 coupe | 302 N/A | 1.81 | 12.82 | 106.9 | Beaver Springs |
| gt500bill | 1968 Shelby GT500 | 428 N/A | | 12.91 | 114.00 | |
| 67greengt | 1967 GT Fastback Restomod | 393 N/A | 1.77 | 12.96 | 109.00 | Mission Raceway |
| masterd | 1967 Mustang Coup | 347 N/A | 2.05 | 13.10 | 105.76 | |
| 68sallygt | 1968 Fastback GT | 302 NOS | | 13.69 | 101.10 | WIR |
| mikemustang289 | 1968 coupe | 306 N/A | 2.2 | 13.9 | 105 | |
| WILLIAMSL979 | 1967 Fastback | 302 | | 14.05 | 98.00 | |
| blake866 | 1968 coupe | 306 N/A | 2.12 | 14.26 | 96.746 | sacramento |
| 67Pony | 1967 Coupe | 429 N/A | 2.56 | 14.73 | 96.06 | Carlsbad |
| tminus3 | 1967 Fastback | 289 N/A | | 15.28 | 95.0 | G-Tech |
|
Category: Mustang '74-'78
|
| Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
| 76bosscobra351 | 1976 cobra | 171 N/A | | LO16s | 82 | Reno/Fernley |
| 78cobra347 | 1978 cobraII | 347 N/A | 1.58 | 11.34 | 119.21 | Racecity Cal. |
| llfast | 1978 Hatchback | 358 N/A | 1.58 | 11.44 | 116.23 | Norwalk Raceway |
| white67 | 1978 Mustang II | 306 N/A | 1.73 | 12.51 | 105 | Tri State |
| Gael | 1978 Mustang Cobra II | 393 N/A | 1.76 | 12.59 | 109.00 | SIR (Tucson) |
| dragracerdave | 1975 Mach I 302 | 302 N/A | 2.12 | 14.33 | 95 | dragracerdave |
| brianlayton | 1977 hatchback | 302 | | 15.9 | 84 | |
|
Category: Mustang '79-'86
|
| Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
| mavman | 1984 84 coupe bracket car | 302 N/A | 1.44 | 6.89 | 104 | centerville ark |
| 82pony | 1982 Hatchback | 408 NOS | 1.19 | 08.41 | 178.00 | |
| drag79stang | 1979 hatchback | 438 NOS | 1.28 | 8.75 | 155.25 | Union Grove |
| sfcrashley | 1986 GT | 514 N/A | 1.51 | 9.63 | 144 | PAR 1 Racing |
| Bruce | 1983 Convertible | 410 | 1.48 | 9.70 | 142.82 | |
| dfree383 | 1984 Mustang GT | 466 N/A | 1.46 | 10.22 | 133.5 | |
| yobomba | 1986 GT | 342 NOS | 1.44 | 10.3 | 130 | Texas Motorplex |
| tonys10sec306 | 1980 COBRA | 306 N/A | 1.56 | 10.90 | 121.00 | M.I.R |
| 1fstpny | 1985 Coupe | 392 N/A | 1.55 | 11.21 | 121.00 | |
| bigmac514 | 1979 1979 prostreet mustang | 460 N/A | 1.64 | 11.28 | 120.21 | Norwalk Raceway |
| mustangsusi | 1985 Coupe | 351 N/A | 1.65 | 11.46 | 116 | Pueblo |
| 79stang351w | 1979 Mustang Coupe | 351 N/A | 1.67 | 11.53 | 119.22 | Beaver Springs |
| ran347nosgt | 1985 LX | 351 N/A | 1.46 | 11.62 | 113 | |
| Noslo50stang | 1983 83 Hatchback | 306 P/A | 1.85 | 11.80 | 117.00 | TriState |
| jay50 | 1986 lx | 302 NOS | 1.66 | 11.83 | 116.31 | no problem |
| qtrhors | 1981 Mustang Coupe | 351 N/A | 1.69 | 12.13 | 111 | US41 Dragway |
| blazer1970 | 1985 Mustang GT | 331 N/A | 1.93 | 12.30 | 113.87 | |
| mrlucky390 | 1981 hatch back | 306 N/A | 1.70 | 12.34 | 109mph | grand bend ont |
| Fingers | 1980 Cobra Turbo | 351 | 1.66 | 12.62 | 110.23 | |
| stang91306 | 1985 Convertible Coupe | 302 N/A | | 12.81 | 108 | San Antonio Rac |
| 82GT | 1982 GT | 362 N/A | 1.67 | 12.85 | 102.58 | Numidia |
| gbbmustang | 1986 mustang | 306 N/A | 1.90 | 12.95 | 106.63 | grabber blueboy |
| LittleJoe | 1986 GT T-Top | 302 N/A | 2.3 | 13.2 | 105.9 | Grand Bend |
| IAPEXL8R | 1985 saleen mustang #078 | 347 N/A | 2.05 | 13.42 | 103.86 | LACR |
| john351stang | 1979 mustang ghia coupe | 357 N/A | 2,01 | 13.88 | 99.87 | orlando speedwo |
| psychoholiday86 | 1985 LX Notchback | 302 N/A | | 14\\\ | 630.00 | |
| Strangeleek | 1985 Mustang | 306 N/A | 1.75 | 14.15 | 95.23 | Orlando SpdWrld |
| rob3 | 1986 SVO | 2.3 | 2.3 | 14.60 | 97.35 | |
| kenshi1967 | 1986 5.0 GT | 302 N/A | | 15.00 | 92.00 | Shelton D.S. |
| SilentNoise | 1983 Mustang GT | 302 N/A | | 15.03 | 91 | Bud Park |
|
Category: Mustang '87-'93
|
| Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
| vipjck | 1989 GT | 302 N/A | n/a | n/a | n/a | N/a |
| madpony1 | 1993 notchback | 408 N/A | n/a | n/a | n/a | n/a |
| pkracing | 1993 LX | 420 N/A | YET | NOT | RUN | US41 DRAGWAY |
| Brcuda | 1993 Mustang | 393 P/A | 1.38 | 9.54 | 142.54 | Gateway |
| J66staring | 1989 Gt Hatchback | 460 | | 9.6 | 153 | |
| dave377 | 1993 lx with gt kit added | 377 N/A | 1.29 | 9.70 | 138.67 | kill kare |
| rbizz | 1988 LX | 408 N/A | 1.38 | 9.76 | 138.00 | |
| Joe30690 | 1990 Mustang LX | 363 N/A | 1.38 | 10.18 | 131.19 | Raceway Park |
| flanaganman | 1991 mustang coupe | 408 N/A | | 10.24 | 130 | TVRP |
| fastlx | 1990 lx | 393 N/A | | 10.35 | 132.0 | |
| snapoff | 1990 GT | 408 NOS | 1.37 | 10.36 | 128.00 | |
| EDWARDSCOTT | 1989 Mustang GT | 351 NOS | 1.48 | 10.40 | 127.00 | Atco NJ |
| 331stroker | 1993 LX Hatchback | 331 P/A | 1.65 | 10.43 | 134.98 | Englishtown |
| swc | 1993 LX | 342 | 1.42 | 10.58 | 129.62 | |
| 93lx11sna | 1993 lx hatchback | 306 N/A | 1.47 | 10.76 | 127.84 | New England Dra |
| tonye | 1989 LX | 347 | 1.36 | 10.79 | 135.25 | |
| jimb726 | 1991 GT | 514 N/A | 1.91 | 10.88 | 129.17 | Dragway 42 |
| cobrar | 1990 Mustang LX | 351 N/A | 1.52 | 10.91 | 124 | Miramichi |
| racrohn | 1989 hatchback | 302 N/A | 1.55 | 11.10 | 101 | milan dragway |
| tachrev351w | 1990 LX Coupe | 387 N/A | 1.61 | 11.43 | 116.13 | Cecil County |
| bykr | 1992 LX | 342 NOS | 1.7 | 11.44 | 117.00 | LACR |
| azstang | 1993 GT | 302 N/A | 1.62 | 11.53 | 117.67 | Firebird |
| 78cobra347 | 1989 2.3 Turbo Mustang Coupe | 140 P/A | 1.87 | 11.6 | 122.88 | Race City |
| nelsonaviles | 1989 TURBO GT | 331 P/A | 2.02 | 11.60 | 117.00 | Orlando,FL |
| dfree383 | 1993 LX Notch | N/A | 1.65 | 11.62 | 118 | |
| notchedout | 1992 LX Coupe | 302 P/A | 1.70 | 11.70 | 122.00 | Alabama Inter. |
| DSTANGNOS | 1989 notchback | 302 | 1.90 | 11.77 | 121.86 | |
| Chowbrow | 1989 5.0L LX Sport Coupe | 306 N/A | 1.85 | 11.8 | 121 | Not A Drag Car |
| Elapid | 1990 Hatch | 302 NOS | 1.56 | 11.84 | 118 | Sacramento |
| 93stangGT | 1993 Mustang GT | 306 NOS | 1.82 | 11.84 | 115 | |
| FasterDamnit! | 1992 Hatchback LX | 302 N/A | 1.63 | 11.90 | 115.34 | Sacramento |
| rob3 | 1987 Notchback *** FOR SALE *** | 302 | 1.59 | 11.97 | 115.74 | |
| rel3rd | 1989 LX Coupe | 302 N/A | 1.66 | 12.44 | 109.86 | Cecil County |
| red87gt | 1987 GT | 302 N/A | 1.79 | 12.50 | 109.2 | Lebanon Valley |
| 63galx | 1987 Mustang GT | 302 N/A | 1.85 | 12.50 | 109.85 | Lebanon Valley |
| BigBlockFalcon | 1990 Coupe | 351 N/A | 1.65 | 12.61 | 106.11 | Moroso |
| C7Z | 1992 LX 5.8 Convertible | 351 N/A | 1.67 | 12.76 | 108.00 | Kansas City Int |
| ricmcusa | 1989 mustang lx | 302 N/A | 1.90 | 13.00 | 106.00 | edgewater |
| Cstang50 | 1989 89 lx coupe | 306 N/A | 2.1 | 13.01 | 106 | sac racway |
| Lekid | 1990 Mustang Gt Hatchback | 302 N/A | 1.68 | 13.09 | 106.24 | Pont-Rouge |
| moderndriveline | 1992 92 Blue Coupe track car | 327 P/A | | 13.20 | 127.00 | Sear point |
| causajt | 1988 Mustang GT Hatchback | 331 N/A | 2.10 | 13.2 | 108.00 | MIR |
| SawBones25 | 1987 LX 5.0 Coupe | 302 N/A | 1.73 | 13.28 | 103.5 | Capitol Raceway |
| dantheman2 | 1987 GT 5.0 | 302 N/A | 1.76 | 13.44 | 100.5 | US 41 |
| blueblood408 | 1989 GT Convertible | 306 P/A | | 13.53 | 112.89 | Gateway Int. |
| pats91 | 1991 Mustang LX 5.0 | 302 N/A | 2.16 | 13.59 | 102.6 | KCIR |
| likeike | 1988 1988 Gt Hatch Back | N/A | 2.2 | 13.6 | 104.8 | |
| cobrar | 1988 Mustang LX 5.0 | 5.0 N/A | 1.74 | 13.67 | 99 | Oysterbed |
| billa5579 | 1989 GT | 302 N/A | | 13.70 | 99.00 | E-Town |
| bad91stang | 1991 L.X. coupe | 302 N/A | 1.81 | 13.70 | 099.53 | Orlando Dragway |
| st5150 | 1989 Mustang LX | 302 N/A | 1.85 | 13.77 | 101.03 | Sacramento Race |
| fordman1987 | 1987 GT | 302 N/A | | 13.82 | 100.00 | KILKARE |
| keebs | 1988 lx | 302 N/A | 1.87 | 13.87 | 99 | |
| virtualmustang | 1990 LX Coupe SSP | 302 | 1.99 | 14.04 | 101.32 | |
| criticman | 1993 Mustang LX 5.0 | 302 N/A | 2.28 | 14.54 | 97.29 | Alabama Intl. |
| revelations101 | 1988 GT Convertable | 302 | | 14.71 | 098.00 | |
| 289Mustang | 1989 Coupe | N/A | 2.24 | 14.80 | 93.84 | Scribner |
| steeloval | 1992 LX | 302 N/A | 2.36 | 15.28 | 92.44 | Orlando Speedwo |
|
Category: Mustang '94-'98
|
| Username |
Car |
Engine |
60' |
ET |
MPH |
Track |
| tripplebracing | 1995 Mustang GTS | 302 P/A | 1.53 | 11.14 | 129.00 | Rockingham |
| Elapid | 1998 Coupe | 281 P/A | 1.95 | 11.84 | 122.45 | Sacramento |
| Scarelane | 1998 Cobra | 281 P/A | 1.70 | 12.17 | 124.70 | KCIR/HPT |
| JIMLJAKE | 1998 GT | 4.6 P/A | 1.43 | 12.30 | 110.04 | VA MOTORSPORTS |
| redone | 1994 GT | 302 N/A | | 12.50 | 103.00 | |
| CobraPace | 1994 Cobra Indy Pace car convertibl | 302 P/A | 1.78 | 12.90 | 108.07 | Houston Raceway |
| jamesmak | 1994 cobra | 327 | 2.01 | 12.94 | 109.9 | |
| redsn95vert | 1995 Mustang GT convertable | 202 N/A | | 12.96 | 104.00 | Maple Grove |
| Elcidious | 1998 Cobra Coupe | N/A | | 13.23 | 103 | |
| 96convgt | 1996 mustang Gt conv. | N/A | |