Now, to document the heart of the BOSS 429 Project…building the BOSS 529 Engine. This was made possible by Jon Kaase Racing developing the BOSS 429 Heads and Intake in 2010. Jon made these heads to fit a BBF 460. So, with a stroker crank, you can get to ~520 cu in. With the cylinder bores cleaned up, I ended up with a 529 cu in engine. Brent Lykins, co-owner of B2 Motorsports, LLC performed the engine build.
To start with, I order the Jon Kaase Racing BOSS 429 heads, intake, valve covers, valves, and rocker arms and had them dropped shipped to Brent, B2 Motorsports. The pictures below highlight the various parts and build process.





More on Page 2




More on Page 3




Brent was drilled by Kaase and his team on the details of the build as they really liked what he did with this streetable BOSS 529 build and the power it made. Jon Kaase then took us and his team to lunch while the engine cooled down. Kaase and team contined with build questions to Brent. It was obvious Brent “did good” on the BOSS 529 custom build!
It was a GREAT day!
Mark
Up next…. readying the car for suspension and engine install.
Links:
Build parts list:
| Key Ingredients: | |
| Item | Part # |
| Durabond Cam Bearings | F-30 |
| Clevite Main Bearings | MS1039V |
| Clevite Rod Bearings | CB743HN |
| Lunati Forged Crankshaft | |
| Scat 6.800″ H-beam Rods | 6680022A |
| Diamond Forged Pistons | Custom |
| Mahle Rings | 4420MS |
| Ford Racing Timing Set | M-6268-B429 |
| Bullet Hydraulic Roller Cam | HR298/358 |
| Crank Spacer | |
| Lunati Hydraulic Roller Lifters | 72336LUN |
| Moroso Oil Pan | 20620 |
| Moroso Pickup | 24509 |
| Ford Racing SFI Harmonic Balancer | M-6316-A460 |
| Ford Racing HV Oil Pump/Driveshaft | M-6600-A460 |
| ARP Camshaft Bolt | Custom 7/16NF |
| ARP Balancer Bolt | 150-2501 |
| Comp Cams Spring Locators | 4776-16 |
| Comp Cams Valve Springs | 928-16 |
| Comp Cams Valve Spring Retainers | 1732-16 |
| Comp Cams Valve Locks | 613-16 |
| Comp Cams Valve Spring Shims | 4755 |
| Viton Valve Seals | 529-16 |
| Felpro Rear Main Seal | 2948 |
| Felpro Head Gaskets | Q1018 |
| ARP Oil Pump Fasteners | 150-6902 |
| Trend Pushrods | 5/16″, 7.800″ I, 9.550″ E |
| Mr. Gasket Intake Gasket | 207G |
| Felpro Oil Pan Gasket | FEL-OS30408C |
| Mr. Gasket Timing Cover Gasket | 795G |
| Stainless Steel Fastener Kit | SS460 |
| New Timing Cover | |
| MSD Pro Billet Distributor | 8577 |
| MSD Coil Bracket | 8213 |
| MSD Blaster 2 Coil | 8202 |
| Ford Racing Distributor Clamp | M-12270-A302 |
| Fuel Pump Block Off Plate | 402035 |
| Quick Fuel 1050 Dominator Carb | |
| ARP Flywheel Bolts | 100-2801 |
| McLeod Flywheel | 463222 |
| Freeze Plugs/Paint | 381-8018 |
| Other parts I bought from B2 Motorsports: | |
| TKO 600 Transmission | TCET-4617-SP |
| Quicktime Bellhousing | RM-8010 |
| McLeod RST Clutch | 6911-07 |
| McLeod Throw Out Bearing | 16031 |
| McLeod Clutch Fork | 16932 |
| ARP Pressure Plate Bolts | 150-2201 |
You might also like
How Beefcake Put The First ProCharged S650 In The 8-Second Zone
Terry “Beefcake Reeves bolted a ProCharger F-1A94 to his Dark Horse. It recently became the first 8-second centrifugally supercharged S650.