Under much cooler but clear and sunny conditions we begin day two of the NMRA World Finals here in Bowling Green. There are two rounds of qualifying scheduled for today, along with the True Street competition and a full bracket racing program. Keep it tuned here to StangTV for all of the coverage throughout the day.
Thanks to our presenting sponsor SCT Performance, who allows us to make this coverage happen!

The World Finals is always well-attended by the Ford faithful here in Bowling Green, and the fans are already pulling in the gates en masse for today's racing and car show action.
Likewise, the car show area is rapidly filling up. Despite overnight rain showers and the arrival of an expected cold front, the weather hasn't deterred the Blue Oval crowd from showing up.

Charlie Booze Jr. was busy prepping his class-leading Mustang this morning for the second session of qualifying. Booze will need a solid qualifying effort and go some rounds on Sunday if he hopes to overtake Don Bowles and his Maverick for the Hot Street title.

You'll always find an interesting mix of cars and racers here in Bowling Green, like this '71 Ford Torino known as "Poor Boy".

Well, the picture tells the story. We've got oil virtually the entire length of the racing surface, which has put us about an hour behind schedule today.

As many as 100 True Street competitors are expected to turn out for the always exciting battle this weekend. A couple of entrants are already knocking on the seven-second zone, and several are in the eight and nine-second range.
We're about a half hour away from the call to the lanes for the heads-up categories for their second qualifying session, but there's plenty to do here at Beech Bend, including the huge car show and vendor midway. The True Street competitors, lined up for ages, funneled out for their 30-mile cruise at around noon and are expected to arrive back on the grounds shortly.

A panoramic view of part of the True Street lineup that wrapped clear around the 3/8-mile oval track.

Current Factory Stock qualifying leader Matt Amrine made the second quickest lap of the round this afternoon, carding a 10.97 that was bettered only by Carlos Sobrino and his 10.93 effort.
The NMRA announced earlier this season that a new category, Street Outlaw, would bring together the combinations currently entered in Super Street Outlaw and 275 Drag Radial, meaning this is the final event for the long-running SSO category. Several racers have tickled the six-second zone, but nne have ever accomplished it. One can imagine that's on the minds of John Urist and Tracy Hines, both of whom have the power to get the job done. In the second session this afternoon, Hines shocked everyone with a killer 7.03-second blast to better his earlier 7.15. Urist and Hines still have the third session later this evening and eliminations tomorrow to take a crack at the magic six-second zone.
Alton Clements displayed another great wheels-up charge on his second shot at the race track. Clements drifted out of the groove before setting the nose down and wisely lifted.
Jim Breese opened the Renegade session with a monster wheelstand, actually getting all four wheels off the ground at one point. Breeses' mount bounced hard and left a shower of sparks in its trail.

In the second round of Coyote Stock qualifying, Justin Burcham cranked off the quickest lap ever for the category with a 10.67, but his celebration was short-lived, as just one pair later, round one leader Shane Stymiest one-upped the former NMRA champ with a national record 10.65.
Tim Essick (left), and Mike Murillo squared off in a epic qualifying pairing this afternoon - Essick reeling off a 6.586.585 to Murillo's right-there 6.591.

Jason Lee carried the nose out of the groove on the Strange Engineering Mustang and wisely clicked it off and rolled through the top end.
Round Two Qualifying
Pro Outlaw 10.5
L | TIM ESSICK | 1003 | 0.00 | .022 | 6.585 | 211.30 |
R | MIKE MURILLO | 1 | 0.00 | .031 | 6.591 | 226.16 |
Super Street Outlaw
L | TRAVIS FRANKLIN | 2002 | 0.00 | .676 | 7.254 | 198.26 |
R | ||||||
L | JOHN URIST | 1 | 0.00 | -.011 | 7.248 | 195.68 |
R | PHIL HINES | 3 | 0.00 | .069 | 7.039 | 200.92 |
Renegade
L | JIM BREESE | 4700 | 0.00 | .120 | 23.646 | 0.00 |
R | VALERIE CLEMENTS | 4125 | 0.00 | .098 | 9.000 | 146.59 |
L | AJ WYCE | 4320 | 0.00 | .239 | 9.348 | 151.02 |
R | TIM MATHERLY | 4200 | 0.00 | .153 | 8.901 | 149.51 |
L | SCOTT GROVE | 4000 | 0.00 | .079 | 8.474 | 164.25 |
R | VICOTOR NIEBLAS | 4124 | 0.00 | .089 | 26.477 | 0.00 |
L | BRIAN MITCHELL | 1 | 0.00 | .157 | 8.487 | 137.20 |
R | CHAD ALLMANDINGER | 4049 | 0.00 | .472 | 8.729 | 160.16 |
L | JOHN KELLER | 4084 | 0.00 | .023 | 8.736 | 150.01 |
R | ALTON CLEMENTS | 4126 | 0.00 | .557 | 11.076 | 84.43 |
L | ADAM ARNDT | 4004 | 0.00 | .085 | 8.889 | 160.73 |
R | BOB COOK | 3 | 0.00 | .064 | 8.430 | 163.65 |
Hot Street
L | CHARLIE BOOZE JR | 3398 | 0.00 | .064 | 8.407 | 157.91 |
R | RICK RICCARDI | 3707 | 0.00 | .036 | 8.426 | 157.91 |
L | TIM EICHHORN | 3131 | 0.00 | .033 | 8.476 | 158.46 |
R | MICHEAL DEMAYO | 3117 | 0.00 | .055 | 8.680 | 155.19 |
L | DON BOWLES | 3 | 0.00 | .209 | 8.517 | 156.2 |
Drag Radial
L | JASON LEE | 1 | 0.00 | .028 | 10.454 | 83.64 |
R | KURT BORTON | 10009 | 0.00 | -.020 | 11.039 | 87.21 |
Coyote Stock
L | JUSTIN BURCHAM | 5002 | 0.00 | .092 | 10.677 | 125.35 |
R | JACOB LAMB | 5004 | 0.00 | .100 | 10.789 | 123.29 |
L | HIPO JOE CHARLES | 5001 | 0.00 | .184 | 10.852 | 123.97 |
R | SHANE STYMIEST | 5003 | 0.00 | .131 | 10.659 | 124.32 |
L | JOSEPH GUERTIN | 5143 | 0.00 | .066 | 10.906 | 121.30 |
Factory Stock
L | ALAN CANN | 6 | 0.00 | . | 13.642 | 70.20 |
R | MATTHEW WILLIAMS | 10 | 0.00 | .305 | 11.367 | 118.12 |
L | JOHN LESLIE SR | 5 | 0.00 | . | 12.097 | 113.07 |
R | JAY DOLD | 6516 | 0.00 | .392 | 14.048 | 65.12 |
L | KERMIT BUFFINGTON | 6385 | 0.00 | . | 11.270 | 117.81 |
R | MATT AMRINE | 6000 | 0.00 | .257 | 10.970 | 121.30 |
L | LOUIS SYLVESTER | 2 | 0.00 | . | 11.518 | 121.63 |
R | CARLOS SOBRINO | 1 | 0.00 | .120 | 10.930 | 123.29 |
L | JOHN LESLIE JR | 4 | 0.00 | . | 11.249 | 119.69 |
R | SONDRA LESLIE | 6660 | 0.00 | .129 | 11.082 | 118.12 |
Results courtesy 1320go.com
Round Three Qualifying
Pro Outlaw 10.5
L | MIKE MURILLO | 1 | 0.00 | .003 | 8.859 | 102.51 |
R | TIM ESSICK | 1003 | 0.00 | .013 | 7.723 | 126.77 |
Super Street Outlaw
L | ||||||
R | TRAVIS FRANKLIN | 2002 | 0.00 | 1.325 | 7.231 | 182.21 |
L | ||||||
R | JOHN URIST | 1 | 0.00 | .082 | 7.094 | 203.65 |
Renegade
L | VALERIE CLEMENTS | 4125 | 0.00 | .000 | 12.126 | 65.12 |
R | BRIAN MITCHELL | 1 | 0.00 | .040 | 14.048 | 60.40 |
L | TIM MATHERLY | 4200 | 0.00 | .094 | 8.792 | 152.04 |
R | ADAM ARNDT | 4004 | 0.00 | .038 | 11.049 | 96.78 |
L | BOB COOK | 3 | 0.00 | -.013 | 10.608 | 92.40 |
R | JOHN KELLER | 4084 | 0.00 | 0.000 | 0.00 | |
L | ALTON CLEMENTS | 4126 | 0.00 | .022 | 8.465 | 159.59 |
R | JIM BREESE | 4700 | 0.00 | .037 | 8.709 | 149.51 |
L | CHAD ALLMANDINGER | 4049 | 0.00 | .092 | 8.715 | 161.88 |
R | SCOTT GROVE | 4000 | 0.00 | .156 | 8.398 | 160.73 |
L | VICOTOR NIEBLAS | 4124 | 0.00 | .020 | 13.479 | 65.98 |
Hot Street
L | 37070 | 0.00 | -.014 | 10.181 | 91.46 | |
R | MICHEAL DEMAYO | 3117 | 0.00 | .040 | 8.531 | 154.65 |
L | ||||||
R | DON BOWLES | 3 | 0.00 | .072 | 8.464 | 153.60 |
L | ||||||
R | TIM EICHHORN | 3131 | 0.00 | .058 | 8.422 | 157.36 |
Drag Radial
L | KURT BORTON | 10009 | 0.00 | -.019 | 10.397 | 104.41 |
R | JASON LEE | 1 | 0.00 | .060 | 11.538 | 73.41 |
Coyote Stock
L | SHANE STYMIEST | 5003 | 0.00 | .110 | 10.605 | 124.32 |
R | JUSTIN BURCHAM | 5002 | 0.00 | .124 | 10.584 | 124.66 |
L | JACOB LAMB | 5004 | 0.00 | .194 | 10.798 | 123.97 |
R | JOSEPH GUERTIN | 5143 | 0.00 | .067 | 10.926 | 121.30 |
L | ||||||
R | HIPO JOE CHARLES | 5001 | 0.00 | .166 | 10.737 | 125.35 |
Factory Stock
L | CARLOS SOBRINO | 1 | 0.00 | . | 28.720 | 26.27 |
R | JOHN LESLIE JR | 4 | 0.00 | .146 | 11.439 | 118.12 |
L | SONDRA LESLIE | 6660 | 0.00 | . | 11.160 | 118.74 |
R | KERMIT BUFFINGTON | 6385 | 0.00 | .113 | 11.381 | 118.43 |
L | JAY DOLD | 6516 | 0.00 | .127 | 12.213 | 78.53 |
R | JOHN LESLIE SR | 5 | 0.00 | .127 | 11.884 | 115.09 |
L | MATTHEW WILLIAMS | 10 | 0.00 | . | 11.513 | 117.81 |
R | LOUIS SYLVESTER | 2 | 0.00 | .332 | 10.850 | 122.62 |
L | MATT AMRINE | 6000 | 0.00 | . | 10.907 | 121.63 |
R |

For the first time this weekend, the Coyote Stock heavyhitters - Justin Burcham and Shane Stymiest - paired up side-by-side in the final session. Stymiest had led the pack from the get-go yesterday, but on the final shot, it was Burcham that stole the show, running the first 10.5-second run in class history with a 10.584 at 124.66 mph opposite of Stymiests' weekend-best 10.60.
As the temperature dipped into the mid 50's and the clouds rolled in to shade the sun, the final qualifying session seemed ripe for the picking in the record department and in Super Street Outlaw in particular. Phil Hines had already ripped of a 7.03 earlier in the day, but the veteran racer did not make the bell for the final shot, leaving the task up to John Urist and Travis Franklin. It wasn't to be however, as Urist made a little wiggle midtrack on his way to a 7.09 lap, while Franklin made his best run of the weekend at 7.23 seconds at a slowing 182 mph.

While Chad Allmandinger was putting on a show in the final Renegade session, Indiana racer Scott Grove in the other lane was busy marching right to the top of the heap with his last-ditch 8.39 at 160.73 mph. Bob Cook, who has the top mile per this weekend, is back a few numbers at 8.430 at 163.75.
Charlie Booze Jr. didn't make an attempt in the final Hot Street session, leaving the door open to the rest of the field that's been nipping at his heels in perhaps the weekend's best conditions. Florida native Tim Eichorn (left) gave a valiant effort to snatch away the pole but came up a few ticks short at 8.422. Rick Riccardi (right), who got out of shape near mid-track in the evening session, concluded qualifying third at 8.426. Points leader Don Bowles in fourth at 8.46 and Micheal DeMayo rounds out the field at 8.53. It's fair to say this will be the toughest eliminator of them all tomorrow.

Like Scott Grove in Renegade, Factory Stock was another case of better late than never, as Louis Sylvester cruised to the top of the order with hisw 10.850 at 122.62 mph in the final session. Early leader Matt Amrine remained second with his 10.88 and Carlos Sobrino is third at 10.93.