It’s that time of the year for the NMCA and NMRA to join forces and race in the Super Bowl of Street Legal Drag Racing at the Route 66 Raceway in Joliet. Stay tuned all weekend for the race coverage.
Special thanks to our event coverage sponsor SCT Performance. Check out their fine line of tuners, including the new iTSX, at www.sctflash.com.
For our NMCA coverage thread, please click here.
Yesterday’s Highlight Videos
We talked to Don Walsh about his first return to the NMRA/NMCA since 2006
Qualifying Round 1 – All heads up classes
Final Qualifying Order

It wasn't but two years ago when we saw John Kolivas show up in Super Street Outlaw with a set of drag radials on his Mustang in a slick tire dominated class...in turn to dominate the class himself. While initially Kolvias tried to run a set of 315 drag radials in Super Street Outlaw, he resorted to a set of 275s to meet the maximum tire width allowed. At the end of the 2010 season, 275 radials were banned from SSO. Now mid way through the 2012 season, they are now allowed again, and with a first round bye to the finals, John Urist equips his Mustang with a set of Mickey Thompson's new 275 PROs to see how the work with his combination.

Carlos Sobrino was able to step up his qualifying efforts in the last round of Factory Stock by taking over the number one spot from Matt Amrine with a 10.847 at 124.20 pass to Matt's close 10.957 @ 121.45.
While number one qualifier Justin Burcham comfortably sat out the last round of qualifying in Coyote Stock, Joe Charles was able to step up to the second spot with the second 10-second run in the class - a 10.940 at 122.86 mph. Last night Charles would suffer from clutch problems that prompted a late night change.
Jason Lee maintained the number one spot in 275 drag radial with a 7.563 at 188.49 mph pass, though the guy to keep your eye on is Aaron Stapleton in his newly-built Fast Forward Race cars Mustang. On his first outing Stapleton managed to take second in qualifying with a 7.621 at 183.39 mph blast.
Eliminations Round 1
Factory Stock

John Leslie Jr and Sr matched up for the first round in Factory Stock. John Sr. slept on the tree big time, though it wasn't enough anyway as Jr would come out with the win - 11.468 to a 11.953. Sister Sondra would end up loosing to Matt Amrine on an aborted run.
L | Matthew Williams | 10 | 0.00 | .100 | 11.665 | 115.45 |
R | Michael Washington | 6116 | 0.00 | .131 | 11.296 | 120.62 |
L | Kermit Buffington | 6385 | 0.00 | .138 | 11.644 | 118.03 |
R | Louis Sylvester | 2 | 0.00 | .151 | 11.204 | 121.86 |
L | Sondra Leslie | 6660 | 0.00 | .249 | 12.949 | 73.34 |
R | Matt Amrine | 6000 | 0.00 | .185 | 10.959 | 121.35 |
L | John Leslie Jr | 4 | 0.00 | .144 | 11.468 | 119.36 |
R | John Leslie Sr | 5 | 0.00 | .496 | 11.953 | 114.68 |
L | Bart Welte | 6378 | 0.00 | .136 | 12.376 | 112.81 |
R | Alan Cann | 6 | 0.00 | .152 | 11.159 | 119.32 |
L | Carlos Sobrino | 1 | 0.00 | 1.607 | 19.388 | 74.38 |
R |
Coyote Stock
Coyote Stock number one qualifier Justin Burcham was have some noticeable problems with his Coyote powerplant. While the actual problem is unknown, it looks like the fuel system was dumping excessive fuel into the motor and causing an extremely rich state. Burcham had to constantly rev the Mustang to keep it from dying. He ended up loosing to Coyote Stock new comer Jacob Lamb
Lane | Name | Number | Dial In | R/T | ET | MPH |
---|---|---|---|---|---|---|
L | Joe Charles | 5001 | 0.00 | .140 | 10.888 | 123.75 |
R | Joe Guertin | 5143 | 0.00 | .195 | 11.316 | 118.53 |
L | Jacob Lamb | 5004 | 0.00 | .092 | 11.126 | 121.88 |
R | Justin Burcham | 5002 | 0.00 | .010 | 11.649 | 114.35 |
Drag Radial
Aaron Stapleton (left) advanced to round two in the debut of Fast Forward Race Cars' brand new 275 Radial machine, carding a very competitive 7.68 to down Mike Alwardt. Jason Lee, meanwhile, did what he does best, crushing the hopes and dreams of everyone else in the category with a best-of-the-event 7.42 on his first round solo.
Lane | Name | Number | Dial In | R/T | ET | MPH |
---|---|---|---|---|---|---|
L | Mike Alwardt | 10097 | 0.00 | .061 | 8.221 | 180.94 |
R | Aaron Stapleton | 6102 | 0.00 | .039 | 7.682 | 182.97 |
L | Andrew Burian | 10143 | 0.00 | 1.981 | 9.484 | 151.31 |
R | Dan Kroll | 6116 | 0.00 | .106 | 7.634 | 184.67 |
L | ||||||
R | Jason Lee | 1 | 0.00 | .040 | 7.428 | 190.70 |
L | Georgina Buckley | 6015 | 0.00 | 0.000 | 0.00 | |
R | Ronnie Diaz | 6 | 0.00 | 1.112 | 33.371 | 0.00 |
Renegade

It was a brother and sister battle of the Clements' in Renegade as older brother Alton took on younger sister Valerie. Alton ended up taking the win with a 8.596 to a 9.057, though Valerie still won a battle of the round, and that was beating big brother at the light with a .028 to a .054.
The holeshot victory of the round in Renegade went to Bob Cook who muscled Chad Almandinger on the tree, .070 to Chad's .172. Margin of victory at the stripe was .042 of a second.
Lane | Name | Number | Dial In | R/T | ET | MPH |
---|---|---|---|---|---|---|
L | Alton Clements | 4126 | 0.00 | .054 | 8.596 | 157.08 |
R | Valerie Clements | 4125 | 0.00 | .028 | 9.057 | 151.53 |
L | Bob Cook | 3 | 0.00 | .070 | 8.579 | 159.42 |
R | Chad Almandinger | 4049 | 0.00 | .172 | 8.519 | 161.56 |
L | Scott Grove | 4000 | 0.00 | .134 | 8.539 | 158.45 |
R | Tim Matherly | 4200 | 0.00 | .040 | 9.063 | 147.05 |
L | John Keller | 4084 | 0.00 | 0.000 | 0.00 | |
R | Adam Arndt | 4004 | 0.00 | .431 | 8.662 | 159.32 |
L | ||||||
R | Brian Mitchell | 1 | 0.00 | .908 | 17.154 | 56.61 |
Super Street Outlaw
Jaws dropped on John Urist's Super Street Outlaw run where he reset the all-time low record on 275 drag radials with a 7.096 at 201.97 mph. As we reported earlier, Urist had equipped his New Edge Mustang with Mickey Thompson's latest 275 PRO tire. We are certain that Urist is completely capable of running the first 6-second Super Street Outlaw pass in better weather conditions.
Lane | Name | Number | Dial In | R/T | ET | MPH |
---|---|---|---|---|---|---|
L | Fred Whitcomb | 2315 | 0.00 | .547 | 8.938 | 112.26 |
R | Phil Hines | 3 | 0.00 | .103 | 7.167 | 202.42 |
L | ||||||
R | John Urist | 1 | 0.00 | .093 | 7.096 | 201.97 |
Pro Outlaw 10.5W

Mike Murillo popped off the quickest lap of the opening round - a 6.64 - to defeat one-time Xtreme Street racer Enzo Pecchini.
Lane | Name | Number | Dial In | R/T | ET | MPH |
---|---|---|---|---|---|---|
L | Ted Pelech | 2091 | 0.00 | .013 | 11.869 | 135.71 |
R | Steve Summers | 2918 | 0.00 | .424 | 6.772 | 211.76 |
L | Frank Mewshaw | 2840 | 0.00 | .078 | 8.249 | 155.08 |
R | Mikey Rees | 2025 | 0.00 | .113 | 7.984 | 189.55 |
L | Eric LaFerraiere | 2001 | 0.00 | .024 | 6.777 | 221.60 |
R | Tommy Mauro | 2810 | 0.00 | .098 | 7.376 | 191.02 |
L | Tim Essick | 1003 | 0.00 | .033 | 7.250 | 201.94 |
R | Bill Houghton | 2008 | 0.00 | 0.000 | 0.00 | |
L | David DeMarco | 2012 | 0.00 | .322 | 9.678 | 96.19 |
R | David Laurer | 2009 | 0.00 | 0.000 | 0.00 | |
L | Brian Hicks | 2930 | 0.00 | .043 | 7.008 | 212.13 |
R | Tony Nesbitt | 2999 | 0.00 | .132 | 6.758 | 210.11 |
L | Joe Priola | 2015 | 0.00 | 0.000 | 0.00 | |
R | Willard Kinzer | 2605 | 0.00 | .231 | 7.459 | 188.23 |
L | Mike Murillo | 1 | 0.00 | .085 | 6.646 | 221.38 |
R | Enzo Pecchini | 2521 | 0.00 | .137 | 12.353 | 71.56 |
Hot Street

Charlie Booze Jr., who shot to the head of the combined Hot Street/Pro Stock class in the final qualifying session, recorded low elapsed time of the opening round, his 8.53 besting Shane Long's 9.08. Based on the round one numbers, the remaining two rounds should be interesting, with the slowest winning elapsed time belonging to Greg Delaney at 8.67.
Lane | Name | Number | Dial In | R/T | ET | MPH |
---|---|---|---|---|---|---|
L | Charlie Booze JR. | 3398 | 0.00 | .077 | 8.536 | 152.57 |
R | Shane Long | 8 | 0.00 | .022 | 9.087 | 145.64 |
L | Andy Schmidt | 5088 | 0.00 | .151 | 8.608 | 157.21 |
R | David Purlee | 3116 | 0.00 | .105 | 9.539 | 141.50 |
L | Don Bowles | 3 | 0.00 | .178 | 10.353 | 119.00 |
R | Greg Delaney | 8G | 0.00 | .088 | 8.677 | 152.14 |
L | Don Baskin | 3B | 0.00 | .063 | 8.562 | 154.88 |
R | Michael DeMayo | 5117 | 0.00 | .048 | 8.581 | 154.49 |