Day two here in Atlanta for the second race of 2012. We are finishing up round two qualifying this morning after multiple oil downs yesterday pushed the second session into cold track temps as several racers were skating a bit down track and the plug was pulled for safety.
Special thanks to our presenting sponsor SCT Performance, who allows us to make our coverage happen!
Victor Nieblas is from Miami and rolled in about 6 AM today. He has been running htis car for about three years in EFI Renegade and has a fresh motor built at MPR Performance Racing by Tim Eichorn. Sponsors for the team include A&E Motorsports, Induction Solutions, MPR Performance Racing and UPR. Victor is on Hoosier radials this weekend. The crew is Victor, Tim and Tyler Eichorn.
Alton Clements made it home and back and the team has the car all back together with a fresh set of heads after losing the driver side gasket yesterday.
Mike Alwardt got his start running drag radial classes then made the switch Xtreme Street and is now back at it on radials last year. Mike hurt the engine in 2011 adn this is first race back for this year. He runs a LaFerriere Racing engine with Eric LaFerriere tuning. Chassis work done by DMC Racing with Mike and son making up the race crew.
Round Two Qualifying Results
M-T 10.5W-SCT PRO OUTLAW
R MIKE MURILLO 1 0.00 .114 6.496 232.71
L DAVID DEMARCO 2012 0.00 .158 6.511 219.51
L TIM ESSICK 1003 0.00 .083 6.761 214.28
R RAY SANCHEZ 2018 0.00 .044 7.190 163.20
R KEVIN SCOTT 2021 0.00 .264 7.694 186.12
R DAVID DEMARCO 2012 0.00 .614 7.858 179.25
R TONY WATKINS 1202 0.00 .252 8.010 167.14
R KEVIN MITCHELL 2030 0.00 .273 9.389 210.80
L ERIC LAFERRIERE 2001 0.00 .159 10.374 84.73
L BRIAN HICKS 2930 0.00 .017 11.482 91.40
L TONY NESBITT 2999 0.00 .094 12.218 113.93
R STEVE GEORGE 2327 0.00 .101 12.578 97.12
L TONY NESBITT 2999 0.00 .024 15.301 79.13
L JIM MONSON 1224 0.00 .291 16.386 51.66
PROCHARGER SSO
R JOHN URIST 1 0.00 .059 7.099 204.26
L KENJO KELLEY 2000 0.00 .284 7.107 207.94
L PHIL HINES 3 0.00 .147 7.270 189.47
L ANDREW DEMARCO 6 0.00 .117 7.598 151.12
R TRAVIS FRANKLIN 2002 0.00 .063 14.462 62.46
AFCO-STAINLESS WORKS DRAG RADIAL
L DAN KROLL 6116 0.00 .047 7.610 184.98
L JASON LEE 1 0.00 .048 7.708 150.30
R MICHAEL FRATENA 6101 0.00 .088 7.726 186.25
R SEAN ASHE 6108 0.00 .109 7.869 180.91
L DAN SAITZ 6001 0.00 .494 7.900 182.72
L BRIAN TUTEN 4 0.00 .073 8.221 179.95
R MIKE ALWARDT 10097 0.00 .054 8.464 179.25
R RONNIE DIAZ 6 0.00 .024 10.353 92.32
EDLEBROCK HOT STREET-COMP PROSTOCK
R ROBBIE BLAKENSHIP 1 0.00 .087 8.409 159.46
R DON BOWLES 3HS 0.00 .131 8.534 159.25
L BRANDON ALSEPT 6 0.00 .122 9.873 134.73
L JEREMY GILLAM 4 0.00 .049 9.906 133.65
R GARY DUNCAN 2 0.00 .076 10.086 133.04
R DOUG JOHNSON 8 0.00 .169 10.708 128.87
L DAVID HEMBREE 10417 0.00 .170 10.730 124.74
R PAUL WILEY 10501 0.00 .139 13.583 90.26
L DON BASKIN 3 0.00 -.251 25.325 52.37
BLOW BY RACING RENEGADE
R BRIAN MITCHELL 1 0.00 .562 8.346 162.90
R ALTON CLEMENTS 4126 0.00 .076 8.805 152.90
L TIM MATHERLY 4200 0.00 1.004 8.834 149.38
L JIM BREESE 4700 0.00 .279 8.979 146.83
STRANGE COYOTE STOCK
R JOE CHARLES 5001 0.00 .115 10.896 124.29
L JOE GUERTIN 5143 0.00 .245 12.512 117.06
NITTO FACTORY STOCK
L ALAN CANN 6 0.00 .155 11.098 120.39
R CARLOS SOBRINO 1 0.00 .116 10.845 124.22
L KERMIT BUFFINGTON 6385 0.00 .144 11.689 118.14
R SONDRA LESLIE 6660 0.00 .425 12.145 116.89
L LOUIS SYLVESTER JR 2 0.00 1.465 11.306 119.18
R MICHAEL WASHINGTON 6116 0.00 1.172 11.033 121.31
L MATT AMRINE 6000 0.00 .373 10.875 122.11
R JOHN LESLIE JR 4 0.00 .061 11.756 120.20
A nice wheels up launch for both Coyote Stock cars with Joe Charles stepping up with a 10.86 @ 124.
Murillo has been consistent in qualifying so far with a 6.49 @ 132 in the second session.
Bob Kurgan is having good luck so far with the new blower this weekend. He put up a 7.93 @ 166 for second spot in round two.
Blankenship improved from a .41 to an 8.40 in this session, showing one reason why he wears the number 1 on his window.
Afternoon Notes
We had a good crowd today here at Atlanta Dragway esp when it's time for the jet car to make exhibition runs.
Dan Saitz has switched it up to run Drag Radial for 2012 with this turbocharged 364 Ford small block built in house at Hyperformance Motrosports. He purchased this car as a roller from NMRA racer Brian Sorby. Sponsors include TCI Transmissions and F.A.S.T.
Jim Breese moved over to Renegade this year after 8 years in Real Street. He ran at Bradenton and got an 8.90 on the first full pass then an 8.82 in the first round for his class debut. The engine is a two valve Modular 302 in his 2004 Mustang built by Tim Matherly at MV Performance. Jim is running a bigger blower and ported heads for this class and also switched to a Liberty 5 speed transmission. Johhny at MV Performance did the 25.3 cage in case Breese wants to go faster down the road. Technique Concrete Construction came on board this year to help with travel expenses for the team as well as Coyote Stock racer Joe Charles.Sponsors include MV Performance, Ram Clutches, Liberty Gears, Procharger and Trick Flow Specialties.
Final Qualifying Results
M/T 10.5W-SCT PRO OUTLAW
Low ET 6.496 1 MIKE MURILLO
Top Speed 234.74 2605 WILLARD KINZER
1 SS 93 MUSTANG FORD 289 MIKE MURILLO SAN ANTONIO TX 6.496 232.71 232.71
2001 SS CHEVY NELSON 548 ERIC LAFERRIERE CHIPPIAT RI 6.547 231.56 231.56
2840 SS 88 TRANS AM PONT 515 FRANK MEWSHAW MELBOURNE FL 6.668 214.38 214.38
1003 SS 03 MUSTANG FORD 435 TIM ESSICK PORT TOBACCO MD 6.694 224.81 224.81
2999 SS 02 CORVETTE NELSON 737 TONY NESBITT LOMBARD IL 6.715 209.33 209.33
2030 SS 02 CAMARO CHEV 549 KEVIN MITCHELL BOONERVILLE MS 6.743 218.37 218.37
2930 SS 74 CHALLENGER HEMI 526 BRIAN HICKS GENOA IL 6.805 214.96 214.96
2605 SS 89 MUSTANG FORD 532 WILLARD KINZER ALLEN KY 6.885 234.74 234.74
2012 SS 84 REGAL BUICK 540 DAVID DEMARCO READING MA 6.935 219.51 219.51
1224 SS 87 MUSTANG FORD 407 JIM MONSON BRIGHTON MI 6.942 204.79 205.29
2327 SS 07 CORVETTE CHEV 824 STEVE GEORGE ARNOLD MO 6.982 201.22 201.22
2018 SS 02 CAMARO CHEV 510 RAY SANCHEZ TORONTO CANADA 7.190 163.20 202.00
2021 SS 65 NOVA CHEV 440 KEVIN SCOTT DALLAS GA 7.694 186.12 186.12
2009 SS 00 CAMARO CHEV 540 MARK WELLS BILOXI MS 7.717 153.47 153.47
1202 SS 96 MUSTANG FORD 706 TONY WATKINS BLUM RIDGE 8.010 167.14 167.14
PROCHARGER SSO
Low ET 7.099 1 JOHN URIST
Top Speed 208.78 3 PHIL HINES
1 SSO 93 MUSTANG FORD 435 JOHN URIST ALBURQUERQUE NM 7.099 204.26 204.26
2000 SSO 98 MUSTANG FORD 427 KENJO KELLEY BRACORIA TX 7.107 207.94 207.94
3 SSO 01 MUSTANG FORD 423 PHIL HINES LEBANON OH 7.140 204.42 208.78
6 SSO 86 MUSTANG FORD 433 ANDREW DEMARCO MALDEN MA 7.417 195.48 195.48
2002 SSO 93 FORD FORD 398 TRAVIS FRANKLIN MANSFIELD TX 7.473 191.70 191.70
BLOW BY RACING RENEGADE
Low ET 8.346 1 BRIAN MITCHELL
Top Speed 162.90 1 BRIAN MITCHELL
1 REN 04 COBRA FORD 310 BRIAN MITCHELL CHADDS FORD PA 8.346 162.90 162.90
4126 REN 89 MUSTANG FORD 310 ALTON CLEMENTS CENTRAL SC 8.607 157.34 157.34
4200 REN 10 MUSTANG FORD 305 TIM MATHERLY STATHAM GA 8.834 149.38 151.78
4700 REN 04 MUSTANG FORD 5.0 JIM BREESE TRANSFER PA 8.969 148.62 151.80
4124 REN 04 COBRA FORD 365 VICTOR NIEBLAS MIAMI FL 9.158 120.89 120.89
EDLEBROCK HS/COMP PSTK
Low ET 8.409 1 ROBBIE BLAKENSHIP
Top Speed 161.07 3HS DON BOWLES
1 HS 04 MUSTANG FORD 399 ROBBIE BLAKENSHIP HUDSON FL 8.409 159.46 160.08
3 HS 67 CHEVY II DON BASKIN COVINGTON TN 8.496 156.73 156.73
3HS HS 72 MAVERICK FORD 420 DON BOWLES MAISONVILLE KY 8.511 161.07 161.07
AFCO/STAINLESS WORKS DR
Low ET 7.495 1 JASON LEE
Top Speed 189.31 1 JASON LEE
1 DR 86 MUSTANG FORD 362 JASON LEE 7.495 189.31 189.31
6116 DR 89 MUSTANG CHEV 582 DAN KROLL LONG GROVE IL 7.610 184.98 184.98
6101 DR 89 CAMARO CHEV 365 MICHAEL FRATENA MELBOURNE FL 7.726 186.25 186.25
6108 DR 85 MUSTANG FORD 405 SEAN ASHE FT LAUDERDALE FL 7.869 180.91 180.91
6 DR 99 MUSTANG FORD 380 RONNIE DIAZ ELIZABETH NJ 7.882 182.80 182.80
6001 DR 89 MUSTANG FORD 364 DAN SAITZ FENTON MO 7.900 182.72 183.19
10097 DR 92 MUSTANG FORD 363 MIKE ALWARDT VINEYARD HAVEN MA 7.998 178.17 179.25
4 DR 91 MUSTANG FORD 364 BRIAN TUTEN LEXINGTON SC 8.028 180.16 181.45
STRANGE COYOTE STOCK
Low ET 10.896 5001 JOE CHARLES
Top Speed 124.29 5001 JOE CHARLES
5001 CS 01 MUSTANG FORD 302 JOE CHARLES ADAIRSVILLE GA 10.896 124.29 124.29
5143 CS 85 MUSTANG FORD 302 JOE GUERTIN PORT SAINT LUCIE FL 11.015 121.01 121.01
NITTO FACTORY STOCK
Low ET 10.845 1 CARLOS SOBRINO
Top Speed 124.22 1 CARLOS SOBRINO
1 FS 88 MUSTANG FORD 312 CARLOS SOBRINO FAIRVIEW NJ 10.845 124.22 124.22
6000 FS 98 MUSTANG FORD 289 MATT AMRINE BATAVIA OH 10.875 122.11 122.11
2 FS 91 MUSTANG F0RD 308 LOUIS SYLVESTER JR MATTESON IL 10.973 122.70 123.29
6116 FS 93 COBRA FORD 312 MICHAEL WASHINGTON HOLBROOK NY 10.990 121.64 121.64
6 FS 93 MUSTANG FORD 289 ALAN CANN RACINE WI 11.079 120.31 120.39
4 FS 89 MUSTANG FORD 289 JOHN LESLIE JR DEMOTTE IN 11.086 121.76 121.76
6385 FS 92 MUSTANG FORD 312 KERMIT BUFFINGTON TRENTON GA 11.476 118.58 118.58
6660 FS 06 MUSTANG FORD 302 SONDRA LESLIE READING MA 11.921 117.70 117.70
Port tobacco, Maryland racer Tim Essick landed fourth in the 15 car field of Mickey Thompson OL 10.5/ Pro Outlaw. his 2003 Mustang is powered by a turbocharged 435 inch small Ford.
Ronnie Diaz put the Modfather Mustang in 5th position in Afco/Stainless Works Drag Radial in a tough field.
John Urist and Kenjo Kelly have been neck and neck through qualifying with Kelly have about 3 miles an hour advantage through the lights. Never the less the 2011 champ sits on top of the field.
Alton Clements earned second spot on the ladder out of five cars Blow By Racing Renegade. The ET's are spread out a bit as he is .26 behind Mitchel wih Matherly .23 behind him. As we all know anything can happen on raceday. Neiblas has a fresh engine and istruggling a bit getting tuned to the track.